UTIA Ultrasound EV Board v2.x for 2CG/3CG Platform
Description
This application note describes ultrasound enabled microphone array board Ultrasound EV Board v2.x assembled to TE0821-2CG or TE0821-3CG Trenz SoM and TE0706-3 carrier board. The EV Board v2.x is the phased array of digital microphones designed specifically by UTIA. It includes FPGA-based hardware interfaces and the software for data capture from microphones, raw data storage and real-time data transmission to a PC via UDP.
Package Summary
| Title | UTIA Ultrasound EV Board v2.x for 2CG/3CG Platform |
| Filenames | UTIA_Ultrasound_EV_Board_v2_x_rev05-2cg-01-2AE31KA.zip (1.2 GB) UTIA_Ultrasound_EV_Board_v2_x_rev05-2cg-02-2AE91PA.zip (1.2 GB) UTIA_Ultrasound_EV_Board_v2_x_rev05-3cg.zip (1.2 GB) UTIA_Ultrasound_EV_Board_v2_x_rev05.pdf (2,3 MB) |
| License | See application note for licensing conditions. |
| Package content | ZIP archive with all files as described in application note. |
| Size | 2CG-01-2AE31KA ZIP file: 1 254 678 072 Bytes 2CG-02-2AE91PA ZIP file: 1 259 505 827 Bytes 3CG ZIP file: 1 235 483 876 Bytes PDF file: 2 437 884 Bytes |
| MD5 Finger print | 2CG-01-2AE31KA ZIP: 2bfcd90ba42e9ee3c7827c29cf1c239f 2CG-02-2AE91PA ZIP: 9660f04c3da013d7abd6c600cd416bfe 3CG ZIP file: f504456eef0e66aae6540e617e9770d4 |
| Installation notes | See application note |
Result Category
| Project number | Project acronym | Year | RIV category | Comment |
| 9A22004 | Listen2Future | 2025 | Gfunk | Functional sample (demo) |

